OLD WORLD
| PORTUGAL | |||
| WHITE Wines | |||
| 1 | Plainas Branco 2008, Vinho Verde DOC, Mondim de Basto (12% ABV) | £9.99 [75cl.] | £119.88 [12/1] |
| 2 | Don Paio Velho Branco (2008), Douro DOC, Alijó, Vila Real (12.5% ABV) | £12.47 [75cl.] | £149.64 [12/1] |
| RED Wines | |||
| 3 | Cortes do Tua Reserva 2004, Douro DOC (12.5% ABV) | £13.95 [75cl.] | £167.40 [12/1] |
| 4 | Don Paio Velho 2006/7, Douro DOC (13.5% ABV) | £12.47 [75cl.] | £149.64 [12/1] |
| 5 | Red Velvet Reserva 2004, Douro DOC [Bronze Medal] (13.5% ABV) | £14.97 [75cl.] | £179.64 [12/1] |
| Fortified Wines | |||
| 6 | Western Hunt Ruby PORT, Skeffington (20% ABV) | £8.75 [75cl.] | £105.00 [12/1] |
| 7 | Martha’s Tawny PORT, Martha & Irmāos, Armamar, Douro [Gold Medal, Ceramic bottle] (19% ABV) | £21.00 [75cl.] | £252.00 [12/1] |
| Fortified Wines - Gift Packs | |||
| 8 | Martha’s PORT Gift Pack of 1x50cl. White Port, 1x50cl. Tawny Port & 2xPort Wineglasses (Martha & Irmāos, Armamar, Douro) | £28.00 2x50cl. | £168.00 [6/1] |
| SPAIN | |||
| WHITE WINES - Rueda | |||
| 9 | Azumbre Verdejo Vendimia Seleccionada 2006/7, Valladolid, Rueda | N/A | N/A |
| 10 | Azumbre Sauvignon 2006/7, Agricola Castellana, Valladolid, Rueda | N/A | N/A |
| RED WINES – Almansa | |||
| 11 | Marius Reserva 2004, Bodegas Piqueras SA, Albecete, Almansa | N/A | N/A |
| 12 | Gran Marius 2003, Bodegas Piqueras SA, Albecete, Almansa | N/A | N/A |
| RED WINES - Rioja | |||
| 13 | Darien Tempranillo 2007, Rioja Alta, Viñedos y Bodegas XXI, Logroño | £8.50 | £102.00 |
| 14 | Darien Crianza 2004, Rioja Alta, Viñedos y Bodegas XXI, Logroño | £11.60 | £139.20 |
| 15 | PLOT 2006, Bodegas Benito Urbina, Cuzcurrita, Rioja District | N/A | N/A |
| 16 | Viña Alberdi Reserva 2001/2, La Rioja Alta S.A., Haro, Rioja Alta | N/A | N/A |
| 17 | Lealtanza Crianza 2004, Bodegas Altanza, Fuenmayor, Rioja Alta | N/A | N/A |
| 18 | Viña Arana Reserva 1998, La Rioja Alta S.A., Haro, Rioja Alta | N/A | N/A |
| 19 | Marques de Vargas Reserva 2000, Rioja Alta [Prestigious Single Estate] | TBA | TBA |
| 20 | Lealtanza Reserva 2001, Bodegas Altanza, Fuenmayor, Rioja Alta | TBA | TBA |
| CAVA – Sparkling Wine | |||
| 21 | Montesquius Brut Reserva NV Cava, Sant Sadurni d’Anoia, Barcelona | TBA | TBA |
NEW WORLD | |||
| PORTUGAL | |||
| WHITE Wines | |||
| 22 | Periquita Branco 2009, Terras do Sado | £7.50 | £90.00 |
| ARGENTINA | |||
| WHITE WINES | |||
| 23 | Santa Luisa Chardonnay 2006/7, Bod. Lavaque, San Rafael, Mendoza | TBA | TBA |
| 24 | Tribu Viognier 2008, Vina Trivento Bodegas y Vinedos S.A., Mendoza | £5.25 | £63.00 |
| RED WINES | |||
| 25 | Tribu Syrah 2008, Vina Trivento SA | £5.25 | £63.00 |
| 26 | Reserve Cabernet Malbec 2005/6, Vina Trivento, Mendoza | £6.25 | £75.00 |
| Sparkling Wine | |||
| 27 | Trivento Extra Brut NV, Vina Trivento Bodegas y Vinedos S.A., Mendoza | £8.75 | £105.00 |
| CHILE | |||
| WHITE WINES | |||
| 28 | Poco Mas Sauvignon Blanc 2007, Central Valley | TBA | TBA |
| 29 | Sauvignon Blanc 2008, Mountain Label, Central Valley, Concha y Toro | £5.75 | £69.00 |
| 30 | Chardonnay 2006/7, Marques de Casa Concha, Maipo Valley | £8.50 | £102.00 |
| RED WINES | |||
| 31 | Poco Mas Merlot 2007, Central Valley | TBA | TBA |
| 32 | Poco Mas Cabernet Sauvignon 2007, Central Valley | TBA | TBA |
| 33 | Carmenere 2006/7, Mountain Label, Central Valley, Concha y Toro | £5.25 | £63.00 |
| 34 | Merlot 2005/6, Marques de Casa Concha, Rapel Valley | £8.50 | £102.00 |
| 35 | Cabernet Sauvignon 2007, Marques de Casa Concha, Maipo Valley | £8.50 | £102.00 |
| Sparkling Wine | |||
| 36 | Concha y Toro Brut NV, Sparkling Wine, Rapel Valley | £7.50 | £90.00 |
Case SALES Only
Selected wine-related accessories together with traditional wine racking (for any number of bottles) are available, by special order.
For your party - specialist “Freelance Caterers” can be recommended & Wineglasses are available for hire – free on loan. (Breakages will be charged for)
Notes: Bottle image with the respective "Tasting Notes" are available, for most wines upon request. These or other needs should be lodged by email.
Please view the Terms and Conditions